DIGITAL MARKETING SERVICES
Looking for a Digital Marketing Agency with poven records, that can deliver.
We make you the best Ranking for Your Website
DIGMK
Digital Marketing Company In Hyderabad
With the onset of the internet, the marketing industry changed overnight more or less. Now, if you want to market your products and services in the best possible manner, you need to invest in a website. At the same time, you need to market your website so that more and more people come to know about it and your company.
How we Work?
Social Media Marketing
MORE...
MORE...
📊 Pay Per Click Ads Plans
| Our Monthly Plans | Ad Budget (₹) | Service Charge (₹) | Total Amount (₹) |
|---|---|---|---|
| Plan 1 | 3000 | 2000 | 5000 |
| Plan 2 | 5000 | 3000 | 8000 |
| Plan 3 | 10000 | 5000 | 15000 |
| Plan 4 | 15000 | 6000 | 21000 |
| Plan 5 | 20000 | 7000 | 27000 |
| Plan 6 | 30000 | 10000 | 40000 |
| Plan 7 | 50000 | 12000 | 62000 |
| Plan 8 | 70000 | 15000 | 85000 |
| Plan 9 | 100000+ | 20000 | 120000+ |
* Ad Budget means the amount which we need to pay to Marketing Channels.
📥 Lead Generation Plans
| Plan | Ad Budget (₹) | Service Fee (₹) | Expected Leads | Platforms |
|---|---|---|---|---|
| Starter | 3,000 | 2,000 | 30–50 | Facebook / Instagram |
| Basic | 5,000 | 3,000 | 60–100 | Facebook + WhatsApp |
| Growth | 10,000 | 5,000 | 150–200 | Google + Facebook |
| Premium | 20,000 | 7,000 | 300–400 | Google, Meta, WhatsApp |
| Enterprise | 30,000+ | 10,000 | 500+ | Full Funnel (Meta, Google, Landing Page) |
* Lead count may vary by industry, location, audience quality, and ad creatives. We ensure quality targeting & optimization.
